The Korean Air Pro-Am is a unique opportunity for sponsors and partners to play the championship-caliber course at The Club at Snoqualmie Ridge with a PGA TOUR Champions Professional prior to him competing for the Boeing Classic title later that week.
Wednesday's Winners
1st Place:
8:50 AM | BOEING- 7 [18] | John | Murphy |
Chris van | den Hooven | ||
Mark | Jackson | ||
Matt | Hoesley | ||
Mark Hensby - Pro |
2nd Place (TIE):
8:20 AM | Spirit Aerosystem - Freeman - 1 [64] | Bill | Brown |
Conrad | Chun | ||
Duane | Hawkins | ||
Brian | Baird | ||
Y.E. Yang - Pro |
12:20 PM | BAE (2 spots) - Sloniker - 1 [25] | Gary | Battestin |
Chris | Payne | ||
United Airlines - Jones - 1 [33] | Jeff | Jones | |
Kenny | Rodgers | ||
Charlie Wi - Pro |
Thursday's Winners
1st place (3 way tie):
Team Duke -
10 | 9:00 AM | Korean Air Americas Regional HQ - Son - 12 [66] | Michael Andrew | Hicks |
Team 027 | Arthur Darryl | Hoover | ||
Steven | Grimmer | |||
Claudio A | Di Zio | |||
Ken Duke - Pro [?] | Ken | Duke |
Team Bertsch -
1 | 1:40 PM | NPP - Garcia - 4 [79] | Vivek | Gupta |
Team 038 | Sam | Balooch | ||
Dominic | Nabal | |||
Jim | Spychalski | |||
Shane Bertsch - Pro [?] | Shane | Bertsch |
Team Tiziani -
1 | 2:20 PM | The Club at Snoqulamie Ridge - Jones - 2 [65] | Dirk | Burghartz |
Team 042 | Tim | Storer | ||
Anthony | Pass | |||
Russell | Kendall | |||
Mario Tiziani - Pro [?] | Mario | Tiziani |
KP WINNER FOR WHOLE EVENT FOR TWO BUINSESS CLASS TICKETS ON KOREAN AIR: Ryan Clemens 4'7''