Player commitments for 2022 will be finalized the end of the day August 5, 2022. Check back then!
2021 PLAYERS
Field (As of August 13)
PLAYERS | |
Allen, Michael | Mayfair, Billy |
Allenby, Robert | McKenzie, David |
Ames, Stephen | Mediate, Rocco |
Andrade, Billy | Mize, Larry |
Austin, Woody | Mogg, Brian + |
Barron, Doug | Montgomerie, Colin |
Beckman, Cameron | O'Meara, Mark |
Bertsch, Shane | Pampling, Rod |
Broadhurst, Paul | Parel, Scott |
Brooks, Mark | Parnevik, Jesper |
Browne, Olin | Pate, Jerry |
Byrum, Tom | Pate, Steve |
Cejka, Alex | Pavin, Corey |
Choi, K.J. | Pernice Jr., Tom |
Clarke, Darren |
Petrovic, Tom |
Couples, Fred | Petrovic, Tim |
Dawson, Marco | Pride, Dicky |
Day, Glen | Quigley, Brett |
DiMarco, Chris | Sauers, Gene |
Duke, Ken | Senden, John |
Durant, Joe | Short, Jr., Wes |
Els, Ernie | Sindelar, Joey |
Flesch, Steve | Singh, Vijay |
Frost, David | Stankowski, Paul |
Funk, Fred | Sutherland, Kevin |
Furyk, Jim | Tanigawa, Ken |
Gillis, Tom | Toledo, Estaban |
Goydos, Paul | Toms, David |
Hailberg, Gary | Triplett, Kirk |
Herron, Tim | Verplank, Scott |
Huston, John | Waldorf, Duffy |
Jaidee, Thongchai + | Weir, Mike |
Janzen, Lee | Wood, Willie |
Jobe, Brandt | |
Jones, Kent | |
Jones, Steve | |
Karlsson, Robert | |
Kelly, Jerry | |
Langer, Bernhard | |
Leaney, Stephen | |
Lehman, Tom | |
Love III, Davis | |
Maggert, Jeff |
* - Open Qualifier
+ - Sponsor Exemption
4 Event Qualifiers(4)
1 Top10 frm PrevEv
81 Players in Field
Alternates: | |
Simpson, Scott | |
Forsman, Dan | |
Armour III, Tommy | |
Hart, Dudley | |
Franco, Carlos | |
Quinn, Fran | |
Smith, Jerry | |
Gilbert III, Gibby |
|
Bradley, Michael |
|
Riegger, John |
|
Kresge, Cliff |
|
Goodes, Mike |
|
Blake, Jay Don |
|
Reid, Mike |